Name Last modified Size Description
Parent Directory 21-Feb-2008 21:40 -
Alzola+Harrell-Hmisc-Design-Intro.pdf 25-Sep-2006 04:45 2.2M
Baron-rpsych.pdf 09-Sep-2003 13:42 230k
Beasley-BioestatisticaUsandoR.pdf 22-Feb-2005 11:32 553k
Beasley-BioestatisticaUsandoRDados.zip 22-Feb-2005 11:32 1k
Biecek-R-basics.pdf 20-Aug-2008 16:43 1.8M
Bliese_Multilevel.pdf 28-Oct-2006 10:49 409k
Brostaux-Introduction-au-R.tar.gz 05-Jun-2002 15:13 107k
Brostaux-Introduction-au-R.zip 05-Jun-2002 15:13 107k
Burns-unwilling_S.pdf 25-Feb-2003 17:31 70k
DellOmodarme-esercitazioni-R.pdf 27-Jun-2008 10:38 2.0M
Ding-R-intro_cn.pdf 12-Jul-2006 14:17 1.0M
Epicalc_Book.pdf 24-Apr-2008 11:10 2.4M
Eschgfaeller-mabbs-algoritmi.pdf 25-Mar-2005 01:25 3.7M
Faraway-PRA.pdf 23-Jul-2002 13:07 1014k
Farnsworth-EconometricsInR.pdf 27-Oct-2008 12:09 460k
Farnsworth-EconometricsInR.tgz 27-Oct-2008 12:09 68k
Fondamenti-0405.pdf 16-Sep-2005 14:32 2.6M
Fox-Companion/ 18-Dec-2002 13:07 -
Frascati-FormularioStatisticaR.pdf 17-Oct-2008 11:23 2.4M
Frascati-Rpackages.pdf 16-Oct-2006 14:16 161k
Goulet_introduction_programmation_S.pdf 18-Jan-2007 19:56 462k
Guirreri-EconometRia.pdf 03-Jul-2008 11:22 1.3M
Harrell-statcomp-notes.pdf 31-Dec-2002 19:49 454k
IceBreak_fr.pdf 16-Sep-2008 09:51 3.3M
Intro_to_R_Vietnamese.pdf 28-Mar-2007 10:36 1.3M
Itano-descriptive-stats.pdf 21-Aug-2007 16:35 256k
Itano-installation.pdf 21-Aug-2007 16:35 629k
Kasum+Legovic-UvodUr.pdf 16-Jun-2006 10:24 839k
Kasum-QuickRefCard_ver.1.2.pdf 16-Jun-2006 10:25 142k
Komsta-Wprowadzenie.pdf 10-Nov-2004 09:40 955k
Komsta-Wprowadzenie.ps.gz 11-Nov-2004 10:16 1.1M
Kuhnert+Venables-R_Course_Notes.zip 31-Jan-2006 06:59 3.7M
Lemon-kickstart/ 17-Oct-2003 09:21 -
Lemon-kickstart_1.6.tgz 13-Oct-2003 01:58 84k
Lemon-kickstart_1.6.zip 13-Oct-2003 01:59 100k
Liu-FAQ.pdf 04-Aug-2008 08:16 753k
Liu-R-refcard.pdf 07-Feb-2007 14:14 669k
Makefile-rcb 16-Oct-2007 09:26 8k
Marthews-BeginnersRcourse.zip 13-Oct-2008 11:08 81k
Mineo-dispensaR.pdf 13-Oct-2003 14:24 567k
Mineo-dispensaR.tar.gz 17-Oct-2003 14:34 153k
Owen-TheRGuide.pdf 01-Aug-2007 16:39 454k
Paradis-rdebuts_en.pdf 29-Nov-2005 16:17 530k
Paradis-rdebuts_fr.pdf 29-Nov-2005 16:18 563k
Quene.pdf 10-Nov-2006 17:34 526k
R-and-octave.txt 21-Jan-2006 13:05 20k
R-intro-1.1.0-espanol.1.pdf 06-Jun-2000 19:33 649k
R-intro-1.1.0-espanol.1.zip 06-Jun-2000 19:37 186k
R_language.pdf 17-Jul-2003 11:02 198k
Ricci-distributions-en.pdf 21-Feb-2005 16:32 537k
Ricci-distributions-it.pdf 21-Feb-2005 16:32 560k
Ricci-refcard-regression.pdf 14-Oct-2005 19:13 56k
Ricci-refcard-ts.pdf 29-Nov-2004 10:09 25k
Ricci-regression-it.pdf 19-Sep-2006 13:24 952k
Ricci-ts-italian.pdf 21-Feb-2005 16:32 1.9M
Risk-Cartas-sobre-Estadistica.pdf 18-Jun-2003 09:55 968k
Rivera-Tutorial_Sweave.pdf 06-Dec-2006 19:10 170k
Robinson-icebreaker.pdf 08-May-2008 10:04 3.3M
Rossiter-RIntro-ITC.pdf 26-Aug-2007 10:21 2.9M
Sawitzki-Einfuehrung.pdf 25-Mar-2008 13:09 12.1M
Seefeld_StatsRBio.pdf 31-May-2007 16:22 4.4M
Short-refcard.pdf 29-Nov-2004 10:02 71k
Short-refcard.zip 29-Nov-2004 10:02 28k
Soetaert_Scientificcomputing.zip 27-Oct-2008 12:14 682k
Solymosi-Rjegyzet.pdf 27-Sep-2005 08:00 1.8M
Torgo-ProgrammingIntro.pdf 26-Oct-2006 09:28 2.0M
Verzani-SimpleR.pdf 23-Aug-2002 11:22 2.1M
Vikneswaran-ED_companion.pdf 09-Jan-2006 16:40 416k
Wang-WinBook.pdf 09-Oct-2002 23:13 242k
Wang-WinBook.tar.gz 09-Oct-2002 23:13 24k
biometria-data.zip 19-Sep-2006 09:29 4k
biometria.pdf 19-Sep-2006 09:29 1012k
cross-build.pdf 02-Jun-2005 18:57 107k
curso-R.Diaz-Uriarte.pdf 19-Sep-2003 12:40 2.0M
grafi3.pdf 10-Jul-2002 13:47 2.0M
mainfokianoscharalambous.pdf 25-Mar-2008 13:09 1.2M
manuale.0.3.pdf 22-Nov-2000 13:15 561k
manuale.0.3.ps.gz 17-Nov-2000 22:27 189k
manuals-jp/ 17-Mar-2005 14:23 -
nozioniR.pdf 05-Oct-2005 22:45 494k
rdebuts_es.pdf 04-Mar-2003 09:56 348k
refcard.pdf 09-Feb-2001 16:33 59k
usingR.pdf 23-Jan-2008 09:36 2.4M
Apache/1.3.31 Server at piotrkosoft.net Port 80